JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BHMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER 2013
Biju Pattanaik Homoeopathic Medical College & Hospital, Berhampur
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 118034231 NITISHA BALIARSINGH BHMS GE-1430
2 119049462 DHIRAJ KUMAR MAHALA BHMS GE-1876
3 118038093 SOUMYA SHUBHADARSHANI PANDA BHMS GE-3269
4 118043403 DIPTIMAYEE DASH BHMS GE-3570
5 118034090 MADHUSMITA BEHERA BHMS GE-3711
6 118082385 CHANDRADATTA KAR BHMS GE-4125
7 118057085 AFROZ PARWEEN BHMS GE-4498
8 105092306 RASHMI REKHA NANDA BHMS GE-4663
9 118115151 PRATEEKSHYA BHMS GE-4733
10 119049088 CHINMAYEE MOHANTY BHMS GE-4925
11 119007229 SUSHREE RUTUPARNA BEHERA BHMS GE-5022
12 118038167 JYOTIRUPA PANDA BHMS GE-5147
13 105073150 SOUMYAKANTA MISHRA BHMS GE-6030
14 118009007 BHABANI TRIPATHY BHMS GE-6257
15 118019050 GAYATRI CHOUDHURY BHMS GE-6386
16 119108203 DEBABRATA PATRA BHMS GE-6634
17 119049173 DIKSHA MISHRA BHMS GE-6922
18 118009299 SUBASH CHANDRA BEJ BHMS GE-6994
19 105102001 PRATIMA MISHRA BHMS GE-7214
20 118113174 ABHISMITA MISHRA BHMS GE-7783

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BHMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER
Biju Pattanaik Homoeopathic Medical College & Hospital, Berhampur
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
21 118082359 SONALI MISHRA BHMS GE-7785
22 118043350 BRAJESWARI BEHERA BHMS GE-8297
23 118019026 GANGOTRI CHOUDHURY BHMS GE-8300
24 105033065 PARAMANANDA PRADHAN BHMS ST-1591

Chairman, OJEE-2013, Odisha

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BHMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER
Dr. Abhin Chandra Homoeopathic Medical College & Hospital, Bhubaneswar
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 118043371 KIRAN KUMAR PANDA BHMS GC-926
2 105073172 PRIYADARSHINI MISHRA BHMS GE-176
3 118043452 PURILE KUMAR DAS BHMS GE-193
4 118005469 MONALISA BEHERA BHMS GE-993
5 119067357 PABITRA KUMAR BARIK BHMS GE-1088
6 118043365 SOPHIA RANI PATEL BHMS GE-1171
7 118009215 JYOTI JAGATJITA MISHRA BHMS GE-1600
8 118043568 SHIPRA PANDA BHMS GE-1661
9 119067505 SATAVISHA DIXIT BHMS GE-1770
10 118109255 SUSHMITA SARDAR BHMS SC-4660
11 118057127 JAYASHREE SETHI BHMS SC-7207
12 119049447 AMIT KUMAR BEHERA BHMS SC-7248
13 105057009 ASHIS KUMAR PAUL BHMS SC-8129
14 105092315 SAGARIKA TARAI BHMS SC-8421
15 105021166 BADAL TUDU BHMS ST-7024

Chairman, OJEE-2013, Odisha

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BHMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER
Odisha Medical College of Homoeopathy & Research, Sambalpur
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 119090948 PRAJNA BISWOJITA DAS BHMS GC-4153
2 119067039 DIKSHYA SAHU BHMS GE-2579
3 105126035 PRIYANKA DALAL THAKUR BHMS GE-3325
4 119067143 PREMASHISH TRIPATHY BHMS GE-4047
5 118005456 SARANSHA KAR BHMS GE-4416
6 118109287 SOUMYA RANJAN DASH BHMS GE-6499
7 118005465 PRATIKSHYA DEHURY BHMS GE-7013
8 119067141 SUBHASHISH TRIPATHY BHMS GE-7148
9 118111205 SUBHASHREE MOHANTY BHMS GE-7479
10 118090799 NILASAILA MUDULLI BHMS GE-7686
11 118043400 ARATI SATPATHY BHMS GE-7793
12 119049470 ANANYA APARAJITA ROUT BHMS GE-8030
13 118057111 SUDEEP SOUMYA RANJAN NAYAK BHMS GE-8127
14 118126337 SUBHASISH BEHERA BHMS GE-8499
15 119025256 ASHUTOSH RATH BHMS GE-8919
16 118034168 SIDHARTHA PRADHAN BHMS GE-9077
17 118089473 LITTLE SMILE BHMS GE-9196
18 119111300 DEEPAK RANJAN BAG BHMS SC-5791
19 118104304 GITANJALI PATRA BHMS SC-9163
20 119126514 SUBHA LAXMI KISAN BHMS ST-6571

Chairman, OJEE-2013, Odisha

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BHMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER
Utkalmani Homoeopathic Medical College & Hospital, Rourkela
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 118126430 CHINMAYEE PRADHAN BHMS GC-1756
2 118038156 SUSHREE PRITINANDA BRAHMACHARI BHMS GE-1664
3 118089442 AISHWARYA MOHARANA BHMS GE-2557
4 119095266 MONALISA DAS BHMS GE-2637
5 105056073 NAMITA DAS BHMS GE-5060
6 119019338 SOURAV MOHAPATRA BHMS GE-5093
7 119049076 SAI GAYATREE ROUT BHMS GE-5395
8 119019400 DIBYAJYOTI MOHAPATRA BHMS GE-5871
9 118104308 PUSPITARANI MAHANTA BHMS GE-7080
10 119128324 SUJATA PATTNAYAK BHMS GE-7501
11 105039020 KAUSHIK KUMAR SAHU BHMS GE-7837
12 105021159 PADMAJA SAHU BHMS GE-8677
13 105039021 SWETAPADMA DAS BHMS GE-9242
14 105121068 LALITA SINGH BHMS ST-6093
15 118121403 SABITA MUNDARY BHMS ST-9187

Chairman, OJEE-2013, Odisha

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BHMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER
Cuttack Homoeopathic Medical College & Hospital, Cuttack
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 118115117 PRACHURYA SWAIN BHMS GC-7354
2 118113234 SAI SMARANIKA SAHOO BHMS GE-3685

Chairman, OJEE-2013, Odisha

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BHMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER
Mayurbhanj Homoeopathic Medical College & Hospital, Baripada
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 118019249 SEEMASHREE BINDHANI BHMS GE-3940
2 119019389 LIPSITA SWAIN BHMS GE-4847
3 118019123 ALIBHA PANDA BHMS GE-4998
4 105021157 BIBEK KUMAR SATHUA BHMS GE-5644
5 119007014 ELISA BEHERA BHMS GE-6258
6 118019042 ANWESHA MOHANTY BHMS GE-7512
7 118015241 AMAN ANKIT TOLA BHMS GE-9216

Chairman, OJEE-2013, Odisha