JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BAMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER 2013
Gopabandhu Ayurveda Mahavidyalaya, Puri
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 118009269 TRIBIKRAM PANDA BAMS GE-176
2 106068400 AKANKSHYA KAR BAMS GE-803
3 119126436 BHUMIKA BAMS GE-942
4 118082061 MANISHA PANDA BAMS GE-1125
5 119067552 SMRUTIREKHA NAYAK BAMS GE-1196
6 106102019 SRINIBAS DAS BAMS GE-1223
7 118043070 RAJASHREE SWAIN BAMS GE-1248
8 118110556 AISHWARIYA DASH BAMS GE-1459
9 106115036 SUSHREE SANGITA MAHAPATRA BAMS GE-1539
10 106126050 MASOOM AGRAWAL BAMS GE-1726
11 118110525 SONAM BISWAL BAMS GE-1798
12 119049409 PRIYADARSINI SUBHASMITA BAMS GE-1818
13 119007012 POONAM SUBHALAXMI NAYAK BAMS GE-1950
14 119007028 SUNANDA SETHI BAMS SC-960
15 106068421 ABINASH KUMAR NANDA BAMS SC-8202
16 118019136 RANJITA SINGH BAMS ST-2843
17 106021178 SUCHITRABADALI KISKU BAMS ST-3289
18 119018760 MANORANJAN BAG BAMS ST-4013
19 106021176 SMRUTIREKHA KISKU BAMS ST-4945
20 106073188 KISUN HEMBRAM BAMS ST-6083

Chairman, OJEE-2013, Odisha

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BAMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER
Govt. Ayurveda College, Bolangir
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 119083125 ANSUMAN PRADHAN BAMS GC-1150
2 118104277 ASHISH TRIPATHY BAMS GE-2182
3 118126377 DINESH RANJAN SAHU BAMS GE-2208
4 118018624 TIKINA PADHAN BAMS GE-2467
5 118043024 SUCHISMITA PANDA BAMS GE-2581
6 118129176 ALOK SAHOO BAMS GE-2913
7 118068733 ASHAMAYEE SAHU BAMS GE-3183
8 106068392 PRIYANJU TRIPATHY BAMS GE-3205
9 118018616 MOTIRANJAN MEHER BAMS GE-3208
10 119067194 SATYAPIR SAHU BAMS GE-3327
11 118129179 JAGRUTI PANIGRAHI BAMS GE-3373
12 119088630 DIPTIMAYEE ROUT BAMS GE-3444
13 119129228 NIKITA SINGH BOXI BAMS GE-3623
14 118019153 CHAUDHURY SMRUTIRANJAN BEHERA BAMS GE-3659
15 118068690 LILISHREE MEHER BAMS GE-3680
16 106113080 SUDIPTA BEZ BAMS GE-3815
17 119067098 SUBHRAKANTA PRADHAN BAMS GE-4220
18 118068653 SRINIVAS MEHER BAMS GE-4274
19 119005559 MANASI PRADHAN BAMS GE-4317
20 106068428 SHANTIPRIYA JOSHI BAMS GE-4373

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BAMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER
Govt. Ayurveda College, Bolangir
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
21 118022353 BIBHUTI BHUSAN NAIK BAMS GE-4444
22 118111252 SNEHALATA BHOI BAMS GE-4759
23 119111301 SUGAM SHRIBHUSAN SAHU BAMS GE-5200
24 119111289 KADAMBINI DANDSENA BAMS GE-5258
25 119068895 DEBADATTA SAHU BAMS GE-5267
26 118022270 MOHINI CHHATRIA BAMS SC-4162
27 118068725 JANHABI SUNA BAMS SC-5783
28 118111271 KSHIRASINDHU SETH BAMS SC-7361
29 106068415 SABITRI NAIK BAMS ST-2953
30 118018571 PAYAL PURTY BAMS ST-6819

Chairman, OJEE-2013, Odisha

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BAMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER
K.A.T.S. Ayurveda College, Ankuspur, Ganjam
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 118024210 GEETANJALI SAHU BAMS GC-1759
2 118034440 PUJA NAHAK BAMS GE-195
3 118024249 MONISHA KUMARI BHUYAN BAMS GE-1009
4 119067207 JYOTSNARANI SAHOO BAMS GE-2518
5 119110716 AMIYA PRAVA SUBUDHI BAMS GE-3041
6 119115241 SATISH MISHRA BAMS GE-3580
7 106102021 ABINASH DAS BAMS GE-3662
8 119083287 PRIYANKA PRIYADARSHINI SAHOO BAMS GE-3853
9 119115226 GAURAV KUMAR DASH BAMS GE-4376
10 119067005 ASHUTOSH KAR BAMS GE-4592
11 106064183 PRATIKSHYA PRIYADARSANI NAYAK BAMS GE-5021
12 118034125 SONALISA PRADHAN BAMS GE-5335
13 118057232 SRADDHA SUMAN PATTNAIK BAMS GE-5560
14 118110608 SWATISMITA NAYAK BAMS GE-5934
15 106015048 MONALISHA SAHU BAMS GE-6123
16 118019161 JITENDRA MOHARANA BAMS GE-6750
17 119110674 SANGRAM KESHARI SWAIN BAMS GE-6853
18 118009230 SOUMYA RANJAN PANDA BAMS GE-6884
19 118057385 PRIYADARSHANEE BAMS GE-6945
20 119025250 PRABINA PANDA BAMS GE-7199

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BAMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER
K.A.T.S. Ayurveda College, Ankuspur, Ganjam
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
21 106110198 MAMUNIPRIYADARSHINI KHUNTIA BAMS GE-7258
22 119007330 PRIYANKA SATAPATHY BAMS GE-7259
23 106068396 RITANJALI TRIPATHY BAMS GE-8053
24 118115169 MADHUSMITA JENA BAMS GE-9234
25 118113188 BISHNU PRIYA MALLICK BAMS SC-2786
26 119039368 ANANYA PRIYADARSHINI BAMS SC-8838

Chairman, OJEE-2013, Odisha

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
SEAT ALLOTMENT FOR BAMS
IN VACANCY ROUND COUNSELLING DURING 25-26 NOVEMBER
S.S.N. Ayurveda College and Research Institute, Paikmal, Dist : Bargarh
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 118018460 RUPENDRA KUMAR SAHU BAMS GC-6492
2 119067320 ANURAG MISHRA BAMS GE-5592

Chairman, OJEE-2013, Odisha