JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 1001499545 DASHRATHI PATTNAYAK MBBS ES-6305 (Priority-6)
2 1001469856 ROSHINI DASH MBBS ES-120473 (Priority-3)
3 1001121081 INDIRA PRIYADARSHANI MBBS ES-174415 (Priority-4)
4 1003561719 RAJESH KUMAR JENA MBBS ES-242105 (Priority-4)
5 1000218509 TARUN KUMAR BISWAL MBBS GC-3346
6 1002034405 RUCHIPRIYA SAMANTARAY MBBS GC-7078
7 1001086387 ASHISH SAHOO MBBS GC-7250
8 1001774290 BIKASH RANJAN ROUT MBBS GC-7263
9 1000279707 RAJ KISHORE PANDA MBBS GC-7377
10 1000228196 SUBHASHREE ROUT MBBS GC-7546
11 1000867087 CHINMAYEE APATA MBBS GE-2532
12 1002488999 ANMOL KAR MBBS GE-2664
13 1000532949 S.RAMESWAR REDDY MBBS GE-2749
14 1002424298 ASUTOSH ADHIKARI MBBS GE-2859
15 1000207829 GYANDEEP SARANGI MBBS GE-3010
16 1002942599 MANISHA PRIYADARSHINEE MBBS GE-3275
17 1000803468 SAROJ KUMAR MAHARANA MBBS GE-3861
18 1002480215 RAMA KRUSHNA SABAT MBBS GE-3957
19 1002469418 SAROJ KUMAR MOHANTY MBBS GE-4207
20 1002380075 YAGYANSHEEL RAUT MBBS GE-4775

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
21 1001728436 ASUTOSH SWAIN MBBS GE-5046
22 1000133115 ROSHAN KUMAR MOHANTY MBBS GE-5171
23 1002746266 RUCHI MAHAPATRA MBBS GE-5199
24 1002997624 ARUN KUMAR NAYAK MBBS GE-5261
25 1001761521 PREITY PRIYADARSHINI MBBS GE-5422
26 1000364493 BISWAJIT SAHU MBBS GE-5443
27 1000334005 SASANKA SEKHARA DASH MBBS GE-5480
28 1000623061 RASHMIREKHA MOHAPATRA MBBS GE-5487
29 1000332771 SUBHAJ KUMAR BARAL MBBS GE-5520
30 1002121645 SAROJINI KESH MBBS GE-5538
31 1000571064 NIKHILA BHATT MBBS GE-5540
32 1003058687 SATEJ PATNAIK MBBS GE-5563
33 1002494964 SATYABRATA BARAL MBBS GE-5578
34 1001757806 RAJKISHORE MISHRA MBBS GE-5659
35 1000346331 SANDEEP KUMAR SWAIN MBBS GE-5676
36 1000516393 SAGARIKA RATH MBBS GE-5750
37 1000763868 DIBYASWARUP LENKA MBBS GE-5767
38 1002697283 SASWAT SOUMYA SHASAMAL MBBS GE-5769
39 1002752047 SNEHANSU DEBABRATA MALLA MBBS GE-5777
40 1002838696 BIKRAM SWAIN MBBS GE-5833

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
41 1001007643 AJIT SAHU MBBS GE-5834
42 1002422880 JYOTI RANJAN MOHANTY MBBS GE-5860
43 1000515078 DEBASIS PAL MBBS GE-5888
44 1000036836 ANWESHA BEHERA MBBS GE-5899
45 1001033802 PRIYADARSHINI BEHERA MBBS GE-5962
46 1001658094 NUPOOR NAYAK MBBS GE-5974
47 1001155111 JYOTIRANJAN PALEI MBBS GE-6003
48 1003391926 SMRUTI SNIGDHA SAHOO MBBS GE-6006
49 1002751090 LIPIPUSPA MOHAPATRA MBBS GE-6031
50 1001869548 LAXMAN MAHANTA MBBS GE-6046
51 1000037893 MONANGI SUMAN MBBS GE-6052
52 1001615377 SATARUPA MAHARATHI MBBS GE-6087
53 1001900184 SARADA PRASAD BAL MBBS GE-6101
54 1002777520 WIN VERLINA ROUTRAY MBBS GE-6176
55 1001846445 ARPITA PANDA MBBS GE-6182
56 1002283980 ASISH KUMAR MOHAPATRA MBBS GE-6187
57 1003354855 ABHISEK BRAHMA MBBS GE-6215
58 1002728408 SATIRTH SANKALP MBBS GE-6219
59 1001629137 SATISHRANJAN LENKA MBBS GE-6238
60 1000860173 CHANDAN KUMAR SHARMA MBBS GE-6272

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
61 1000583945 SOMYA SENAPATI MBBS GE-6297
62 1001624193 KASHINATH DAS MBBS GE-6323
63 1000814803 NIBEDITA PANDA MBBS GE-6364
64 1001309614 SARADA MISHRA MBBS GE-6400
65 1000253719 SWATI DAS MBBS GE-6449
66 1002112921 SWADHINATA PATRA MBBS GE-6520
67 1003581064 BIBHUPRASADA MOHAPATRA MBBS GE-6563
68 1002005902 SUNIL KUMAR BAL MBBS GE-6625
69 1001999535 PRIYANKA PANIGRAHI MBBS GE-6715
70 1002635329 MONALISA SAHOO MBBS GE-6775
71 1000617279 SWAPNIL SAGAR PANDA MBBS GE-6778
72 1001139754 DEBASISH PRUSTY MBBS GE-6790
73 1000095316 SATYA SWAROOP TRIPATHY MBBS GE-6805
74 1000552082 SMRUTI PRIYA MOHANTA MBBS GE-6870
75 1000848061 ASHUTOSH ROUT MBBS GE-6937
76 1002478356 ANWESHA MOHANTY MBBS GE-6939
77 1003143185 SIBUN KUMAR PANDA MBBS GE-6943
78 1001460457 PRIYABRATA NAYAK MBBS GE-6953
79 1001639222 ALINA PANI MBBS GE-6981
80 1001723848 PRAJNAPARAMITA NAYAK MBBS GE-7013

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
81 1000872150 DEV DULAL DASH MBBS GE-7109
82 1000663236 ABHILASH RATH MBBS GE-7127
83 1001638785 P TANUSHREE MBBS GE-7212
84 1000713205 SESAN KUMAR BISOYI MBBS GE-7323
85 1002063345 NIRLIPTA MOHANTY MBBS GE-7324
86 1000021897 SIDDHARTH SHANKAR SATAPATHY MBBS GE-7334
87 1004115596 ANTARIKSH MISHRA MBBS GE-7428
88 1000316158 BISWARANJAN SAHOO MBBS GE-7464
89 1001284264 BIDYA BHARATI SAHU MBBS GE-7493
90 1002236732 BIJITA SUBHADRA SATAPATHY MBBS GE-7509
91 1003430281 TAPAS RANJAN PANDA MBBS GE-7517
92 1003375334 POOJA PATTNAIK MBBS GE-7561
93 1001031094 GIRIJA SANKAR PRADHAN MBBS GE-7584
94 1000668518 ASHUTOSH MOHANTY MBBS GE-7613
95 1002080969 KAMAKSHYA PRASAD PANDA MBBS GE-7687
96 1002393223 SUBHRA PRAKASH SENAPATI MBBS GE-7694
97 1000335418 SUJEET KUMAR SINGH MBBS GE-7718
98 1000059399 PRERNA DAS MBBS GE-7722
99 1000913286 PANKAJ KUMAR PARIDA MBBS GE-7769
100 1003120627 AJIT KUMAR NAIK MBBS PC-157971

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
101 1001512159 AJAYA KUMAR BEHERA MBBS PC-296717
102 1000392868 MADHUSMITA PRADHAN MBBS PC-344993
103 1002251931 CHANDRASHEKHAR SUBUDHI MBBS SC-16206
104 1000898454 ABHIMANYU BEHERA MBBS SC-19418
105 1000122598 MALAYA KANT SETHI MBBS SC-24033
106 1001953148 DHIRAMAYEE BEHERA MBBS SC-25822
107 1000135063 CHIRANJEEV JENA MBBS SC-26002
108 1000998105 MONIKA DAS MBBS SC-28052
109 1001016230 SAGAR KUMAR BALA MBBS SC-28305
110 1001003544 SHATABDEE SAHOO MBBS SC-28654
111 1002054296 SMITA SAISWATI MBBS SC-28954
112 1001546949 BHAGYASHREE DEVI MBBS SC-30363
113 1002401702 JASASWINI PATRA MBBS ST-47327
114 1001627390 SUDIBYA LOCHAN SINGH MBBS ST-75057
115 1002739224 TULSI DAS NAIK MBBS ST-75174
116 1000969554 DEEPAK BASKEY MBBS ST-77915
117 1000574360 SANTOSHI SHAMAD MBBS ST-81414
118 1002960672 DEBABRATA NAIK MBBS ST-83126
119 1001209173 RAKHI KUMARI MBBS ST-89299
120 1002018995 SABITA BASKEY MBBS ST-89944

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
121 1002878675 LAKHAN SOREN MBBS ST-92369
122 1002973869 SABITA MAJHI MBBS ST-93947
123 1001073534 SOMANATH HO MBBS ST-95338
124 1000223505 PRAMILA MARANDI MBBS ST-95839
125 1001926097 ANKITA PRIYADARSHINI NAYAK MBBS ST-99954
126 1002171400 PRATYUSH RANJAN BHOI MBBS ST-100548
127 1000459998 PARAO PURNA MURMU MBBS ST-100603
128 1000966219 MINARVA HIKOKA MBBS ST-101253

Chairman, OJEE-2013, Odisha

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA DENTAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 1000087726 RAKESH KUMAR PANDA BDS ES-13450 (Priority-6)
2 1001452275 MAHESH NARAYAN MISHRA BDS GC-11134
3 1000407764 JYOTIRMAYEE SAHOO BDS GC-11309
4 1003453531 SMRUTIREKHA SAHOO BDS GE-9301
5 1000405564 BISWAJYOTI SAHU BDS GE-9325
6 1000227793 SAGAR NAYAK BDS GE-9333
7 1001536075 MAMATA SAMANTARAY BDS GE-9429
8 1003343430 SASIM SUMAN SWAIN BDS GE-9501
9 1001674589 CHANDAN KUMAR NAYAK BDS GE-9569
10 1003695756 BIJAYALAXMI PANDA BDS GE-9604
11 1002650547 SUSHREET KUMAR DASH BDS GE-9641
12 1003457595 TAPAS KUMAR BEHERA BDS GE-9717
13 1002937807 MASTER AJIT MADHUAL BDS GE-9796
14 1000566548 PRIYADARSHINI RAY BDS GE-9859
15 1003055849 SATYAJIT SWAIN BDS GE-9954
16 1000957158 MANISHA SAMAL BDS GE-9963
17 1001026411 SUBHASMITA SAMANTARAY BDS GE-10040
18 1000980560 SUJIT DIVYA RANJAN BISWAL BDS GE-10108
19 1003024351 CHINMAY KUMAR PRADHAN BDS GE-10257
20 1000429465 SUBHAM AGRAWAL BDS GE-10280

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA DENTAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
21 1001992620 RAJKUMARI SINGH BDS GE-10307
22 1000283003 GARIMA SINGH DEO BDS GE-10310
23 1000131247 HRUSIKESH PANDA BDS GE-10362
24 1000105376 SABYASACHI MAHAPATRA BDS GE-10409
25 1000971767 BISWAJITA JENA BDS GE-10503
26 1000709346 GUDLY NANDA BDS GE-10522
27 1001914029 SIBA PRASAD PANDA BDS GE-10618
28 1001915844 SUPRAVA GIRI BDS GE-10627
29 1002087740 CHIRANJIB CHOUDHURY BDS GE-10646
30 1001625338 NIKITA AGARWAL BDS GE-10836
31 1000919012 AISWARYA MOHANTY BDS GE-10981
32 1003735663 ITISHREE SAMAL BDS GE-10992
33 1002046365 POONAM PRADHAN BDS GE-11010
34 1002362140 PRIYANKA SETHI BDS SC-36121
35 1002646338 PABITRA KUMAR SETHY BDS SC-36699
36 1001494613 NEHA KAANR BDS SC-38527
37 1001521802 ASHISH KUMAR BEHERA BDS SC-39532
38 1003636181 BABLU KISKU BDS ST-109874
39 1000024221 SENGEL SINGH MURMU BDS ST-110264
40 1001160622 HARIHAR BALDEV TUDU BDS ST-115014

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA DENTAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
41 1001326836 MANOHAR LAL BAIPAI BDS ST-115095
42 1000307411 SUCHISHAILA BHANJASEEMA BDS ST-118029

Chairman, OJEE-2013, Odisha

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
1 1002151513 NISHIT KUMAR SAHOO MBBS ES-50508 (Priority-3)
2 1000759532 OJASHWIN MISHRA MBBS ES-77595 (Priority-4)
3 1003707687 ALIF KUMAR PATNAIK MBBS ES-115717 (Priority-2)
4 1001946661 KHURSHEED ALAM KHAN MBBS ES-181760 (Priority-4)
5 1000272200 BEENIT KUMAR JENA MBBS ES-200802 (Priority-3)
6 1001147336 ADARSH KUMAR SWAIN MBBS ES-226177 (Priority-3)
7 1001149858 CHIRANJIB KHATUA MBBS GC-5556
8 1003566068 SANJEEB PRADHAN MBBS GC-5574
9 1001500528 ABHISEK DALAI MBBS GC-5608
10 1002951622 PRATAP KUMAR SAMAL MBBS GC-5763
11 1000528917 PRATYASA PADHI MBBS GC-5781
12 1001659808 NIRMALYA SWAIN MBBS GC-6021
13 1000871085 PRITIMOHAN SAHOO MBBS GC-6032
14 1001395102 MANISHA PUJAPANDA MBBS GC-6309
15 1001717630 SONALI PRAJNA PARAMITA BHANJA MBBS GC-6856
16 1001467173 SHREYA MOHANTI MBBS GC-7186
17 1000710335 SUBRAT KUMAR PANDA MBBS GC-7222
18 1002459010 PRAJNAPARAMITA PADHIARY MBBS GE-865
19 1003465763 NIHARIKA DASH MBBS GE-1052
20 1000252733 DEVIDUTTA RAMANI RANJAN ROUT MBBS GE-1119

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
21 1001306688 SUDHIR RANJAN SENAPATI MBBS GE-1142
22 1001021676 BIKASH SOURAV MBBS GE-1194
23 1002927008 DEBI PRASAD DASH MBBS GE-1274
24 1002396340 SABYASACHI DAS MBBS GE-1318
25 1001687082 BISWA RANJAN NAYAK MBBS GE-1381
26 1000940513 BADRINARAYAN SAHOO MBBS GE-1413
27 1001498186 SIDDHARTH SHANKAR MBBS GE-1461
28 1001993673 PRIYANKA RAUL MBBS GE-1480
29 1001780878 SWARUP SAGAR SWAIN MBBS GE-1484
30 1001572486 JHANSI PATTANAIK MBBS GE-1488
31 1002072266 JITENDRA KUMAR BHUYAN MBBS GE-1543
32 1000743009 KAJAL DAS MBBS GE-1565
33 1000192557 DHARASHREE PRIYADARSHINI MBBS GE-1577
34 1000568453 NIRANJAN BISWAL MBBS GE-1585
35 1000762876 KRISHNA REKHA MANTRY MBBS GE-1596
36 1000123649 SAI SOUMYA DARSHINI BHUYAN MBBS GE-1615
37 1001079070 SWARNA PRAVA PANDA MBBS GE-1633
38 1001836201 NANDITA MOHANTA MBBS GE-1717
39 1003356778 AMIYA KUMAR SAHU MBBS GE-1746
40 1002345248 MANISHA SUBHADARSINI MBBS GE-1755

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
41 1000775282 SMRITI SAMIKSHYA NAYAK MBBS GE-1789
42 1000247769 SAI HYNDAVI KONATAM MBBS GE-1831
43 1000749243 ALOKABANDHU NAYAK MBBS GE-1916
44 1001428803 SATYARANJAN MISHRA MBBS GE-1935
45 1002481937 BIKASH KUMAR SAHOO MBBS GE-1966
46 1001027720 BINAYA KUMAR MISHRA MBBS GE-1969
47 1000884704 BALKISHAN AGRAWALA MBBS GE-1981
48 1002718021 SURYENDU KUMAR MOHAPATRA MBBS GE-2035
49 1002849153 SRADHANANDA ROUT MBBS GE-2060
50 1001971057 JEEBANJIT PANDA MBBS GE-2201
51 1000720866 RUPALI DIGDARSINI MBBS GE-2209
52 1002366620 SUJIT KUMAR NAIK MBBS GE-2230
53 1001855905 DEBASHISH KUMAR MOHANTA MBBS GE-2243
54 1000471984 JEEVANJYOTI SAHOO MBBS GE-2269
55 1002738219 ANITA MISHRA MBBS GE-2273
56 1000737120 SAGARIKA ROUT MBBS GE-2332
57 1002430875 TAPENDRA KUMAR SATPATHY MBBS GE-2355
58 1002187003 SARITA ROUT MBBS GE-2418
59 1001503928 SWARUPANANDA MOHANTY MBBS GE-2456
60 1003556988 OMSWAROOP HOTA MBBS GE-2461

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
61 1000481171 PINKU PRADHAN MBBS GE-2478
62 1000359377 SUBHABRATA BISWAL MBBS GE-2481
63 1001941535 ARPITA GHADAI MBBS GE-2482
64 1000055317 SANDEEP KUMAR PRUSTY MBBS GE-2499
65 1001653264 AKSHYA BARIK MBBS GE-2529
66 1003980406 MADHUSUDAN BARIK MBBS GE-2542
67 1000601321 SUMIT KAUSHIK MBBS GE-2552
68 1002476113 SIBANI PANDA MBBS GE-2613
69 1000637936 GYANA PRAKASH BISOYI MBBS GE-2632
70 1001779977 MADHUSMITA BISWAL MBBS GE-2636
71 1000542436 SHRESTHA PANDA MBBS GE-2658
72 1003047926 SAIPRITTAM KAR MBBS GE-2695
73 1000746494 MANAS RANJAN SENAPATI MBBS GE-2721
74 1002690342 RANJAN KUMAR SAHOO MBBS GE-2741
75 1000744940 SAGAR PARIDA MBBS GE-2748
76 1002275706 BISWAJIT SAMANTASINGHAR MBBS GE-2760
77 1003301715 YOGAMAYA NAYAK MBBS GE-2763
78 1000466920 ABINASH ROUT MBBS GE-2779
79 1003232797 ANNAPURNA BRAHMA MBBS GE-2822
80 1001322071 ANINDITA BISWAL MBBS GE-2878

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
81 1002737751 ASTHA MOHANTA MBBS GE-2932
82 1003377758 BIKASH PADHAN MBBS GE-2936
83 1001424056 LIPIKA PADHAN MBBS GE-3009
84 1003003170 SAURAV SUVANKAR DASH MBBS GE-3116
85 1001401326 ABHISEK KUMAR SARANGI MBBS GE-3136
86 1000173318 SAMARESH SWAIN MBBS GE-3139
87 1002525211 AKASH SATPATHY MBBS GE-3156
88 1000091295 SWETA KHATUA MBBS GE-3164
89 1002431784 DEBASIS SAHU MBBS GE-3175
90 1000928488 SOUMYA RANJAN MISHRA MBBS GE-3184
91 1000862778 NIHAR RANJAN PATI MBBS GE-3223
92 1003290293 MANORANJAN PANDA MBBS GE-3354
93 1001819544 ROSHNI PATI MBBS GE-3381
94 1000289189 SUBHALAXMI MAHAPATRA MBBS GE-3392
95 1001365303 SUBHASHREE MOHANTY MBBS GE-3406
96 1001734193 SATYAPRAKASH PADHI MBBS GE-3408
97 1002038440 ALOK PADHEE MBBS GE-3411
98 1002470453 MANORANJAN SWAIN MBBS GE-3419
99 1003431372 SARADA PRASAD BISWAL MBBS GE-3509
100 1001622396 ANKITA SAHOO MBBS GE-3534

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
101 1000908475 PRIYAMBADA SUBUDHI MBBS GE-3573
102 1000822920 RUDRA NARAYAN SWAIN MBBS GE-3611
103 1000547396 AISHWARYA SENAPATY MBBS GE-3612
104 1000854937 SOFIA BHOL MBBS GE-3641
105 1003116370 GOLAK PRASAD PATRA MBBS GE-3664
106 1000387725 PRITAM JENA MBBS GE-3691
107 1001202219 SUBHAM MOHARANA MBBS GE-3720
108 1000408678 BIMAL MOHAN MALLICK MBBS GE-3775
109 1000168702 BRAJENDRA KUMAR SAHU MBBS GE-3846
110 1000444116 IPSITA PRIYADARSHINI PATRA MBBS GE-3873
111 1000275441 AUROSHISH SAHOO MBBS GE-3877
112 1003483783 ABINASH PANDA MBBS GE-3916
113 1002558560 POOJA SAHOO MBBS GE-3937
114 1000130609 AMITABH ACHARYA MBBS GE-4004
115 1001012057 BIDYASABITRU NAYAK MBBS GE-4025
116 1001116423 CHANDI PRASAD NAYAK MBBS GE-4044
117 1001526327 SUPRASIDHA MOHANTY MBBS GE-4059
118 1001105361 ANANDITA PATTNAIK MBBS GE-4072
119 1002809100 AISHWARYA PRIYADARSHINI PATRA MBBS GE-4076
120 1000317149 ASHUTOSH PATEL MBBS GE-4093

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
121 1000483830 SANJANA PANIGRAHI MBBS GE-4118
122 1002925793 SATYAJIT BHUYAN MBBS GE-4122
123 1000194200 RAJ PRITAM MBBS GE-4275
124 1001423051 ASISHANAND SUBRATA SAHU MBBS GE-4319
125 1000457235 ABHILASH DASH MBBS GE-4333
126 1001563421 RAKESH SAHU MBBS GE-4343
127 1002060478 DEBAHUTI NAYAK MBBS GE-4349
128 1000322079 SARTHAK SAHOO MBBS GE-4358
129 1000840823 C VENKATA SURYA KAPIL SHARMA MBBS GE-4378
130 1002551058 SAMPADA MOHANTY MBBS GE-4428
131 1002142868 RAJMOHAN ROUT MBBS GE-4439
132 1001515815 SOBHAN DASH MBBS GE-4444
133 1001055831 MANISHA MOHANTY MBBS GE-4477
134 1000251538 ADITYA NAYAK MBBS GE-4523
135 1001381370 HAREKRUSHNA DUAN MBBS GE-4542
136 1000460521 SUBHASHREE SAHOO MBBS GE-4652
137 1002408138 AMAR KUMAR JHA MBBS GE-4717
138 1001565656 SANTANU KUMAR ROUT MBBS GE-4820
139 1002334171 RAMSWAROOP HOTA MBBS GE-4886
140 1000011917 PALLABI DASH MBBS GE-4888

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
141 1000477105 SAMPARNA PRUSTY MBBS GE-4903
142 1001092396 PRAGATI PRASAD MISHRA MBBS GE-4912
143 1001965468 ELINA PRIYADARSHINI MBBS GE-4924
144 1001214833 SUBHRAJEET NAYAK MBBS GE-4933
145 1003643577 RASMITA ROUT MBBS GE-4965
146 1001497980 ADITYA NARAYAN SAHOO MBBS GE-4986
147 1002373469 RANJAN KUMAR BISWAL MBBS GE-4997
148 1000494328 NILESH SHARMA MBBS GE-4998
149 1001700610 ADYASHA PRIYADARSINI MBBS GE-5042
150 1001118525 PREETESH SINGH MBBS GE-5084
151 1002149441 JYOTIPRAKASH KANJILAL MBBS GE-5107
152 1000829645 ALIVA MISHRA MBBS GE-5125
153 1001307246 BISHNUPRIYA MOHAPATRA MBBS GE-5153
154 1001351631 NIKHIL BARAN DASH MBBS GE-5201
155 1003076508 PRIYABRAT PRADHAN MBBS GE-5209
156 1003105727 SOUMYA PRIYADARSHINI BHUYAN MBBS GE-5238
157 1003538212 MANABHANJAN MUND MBBS GE-5314
158 1001578919 RASHMIJIT BEHERA MBBS GE-5318
159 1000089915 AMARESH SAHOO MBBS GE-5356
160 1002455184 BIPIN KUMAR PANDA MBBS GE-5383

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
161 1001061222 DEBASHIS NAYAK MBBS GE-5410
162 1001910275 NANDADYUTI ACHARYA MBBS GE-5436
163 1002074734 NILASISH PANI MBBS GE-5440
164 1003399246 BISWAJIT SAHOO MBBS PC-32795
165 1003381156 GOLA SWAIN MBBS PC-63561
166 1000962082 SASWAT MOHAPATRA MBBS PC-100118
167 1000600003 AMIYA KUMAR NAYAK MBBS PC-132168
168 1002417561 CHOUDHURY JASMINE MOHAPATRA MBBS PC-142151
169 1000632795 SAMBIT KUMAR PALO MBBS PC-156648
170 1002986139 AVISHEK BEHERA MBBS SC-6091
171 1000900920 SUNIL KUMAR DALAI MBBS SC-8624
172 1001331940 BIKASH KUMAR BHANJA MBBS SC-11139
173 1002472170 SUDHANSU BEHERA MBBS SC-11594
174 1000088113 TARUNKANTI BEHERA MBBS SC-12325
175 1000048629 PRITISH KUMAR BEHERA MBBS SC-13219
176 1001931107 LALIT MOHAN TANDI MBBS SC-14070
177 1001957613 MONICA DAS MBBS SC-15363
178 1001249446 TAPAS KANTI PARIDA MBBS SC-15757
179 1002685185 SANYASI SETHI MBBS SC-16253
180 1002716556 ANIL KUMAR JENA MBBS SC-16913

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL SEAT ALLOTMENT FOR MEDICAL
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH RANK TYPE
181 1001504525 MADHUCHHANDA MALLIK MBBS SC-17256
182 1001738113 BRAJESH KUMAR NAIK MBBS SC-18990
183 1000636837 DEEPAK KUMAR BEHERA MBBS SC-19936
184 1001906674 SHESHADEV KUMBHAR MBBS SC-20084
185 1001496774 PRATIVA BEHERA MBBS SC-21774
186 1000098303 RAKSHAK KUMAR MALIK MBBS SC-23417
187 1001916113 SAKTIPADA SINGHA MBBS ST-3698
188 1001490383 BARSA RANI NAIK MBBS ST-10552
189 1001289501 NAGENDRA KUMAR NAIK MBBS ST-15402
190 1001339372 GHANASHYAM BHOI MBBS ST-23705
191 1002410578 LAXMAN MARNDY MBBS ST-35654
192 1001213808 TAPASWINI MARANDI MBBS ST-37178
193 1003613292 MANASI KISKU MBBS ST-39828
194 1002304841 SURAJ KUMAR NAIK MBBS ST-40607
195 1003035956 DILLIP KUMAR PURTY MBBS ST-44524
196 1000815640 AVINASH MALLICK MBBS ST-46106
