JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
1 1002151513 NISHIT KUMAR SAHOO MBBS ES-50508 (Priority-3)
2 1000759532 OJASHWIN MISHRA MBBS ES-77595 (Priority-4)
3 1003707687 ALIF KUMAR PATNAIK MBBS ES-115717 (Priority-2)
4 1001946661 KHURSHEED ALAM KHAN MBBS ES-181760 (Priority-4)
5 1000272200 BEENIT KUMAR JENA MBBS ES-200802 (Priority-3)
6 1001147336 ADARSH KUMAR SWAIN MBBS ES-226177 (Priority-3)
7 1001149858 CHIRANJIB KHATUA MBBS GC-5556
8 1003566068 SANJEEB PRADHAN MBBS GC-5574
9 1001500528 ABHISEK DALAI MBBS GC-5608
10 1002951622 PRATAP KUMAR SAMAL MBBS GC-5763
11 1000528917 PRATYASA PADHI MBBS GC-5781
12 1001659808 NIRMALYA SWAIN MBBS GC-6021
13 1000871085 PRITIMOHAN SAHOO MBBS GC-6032
14 1001395102 MANISHA PUJAPANDA MBBS GC-6309
15 1001717630 SONALI PRAJNA PARAMITA BHANJA MBBS GC-6856
16 1001467173 SHREYA MOHANTI MBBS GC-7186
17 1000710335 SUBRAT KUMAR PANDA MBBS GC-7222
18 1002459010 PRAJNAPARAMITA PADHIARY MBBS GE-865
19 1000252733 DEVIDUTTA RAMANI RANJAN ROUT MBBS GE-1119
20 1001306688 SUDHIR RANJAN SENAPATI MBBS GE-1142

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
21 1001021676 BIKASH SOURAV MBBS GE-1194
22 1002927008 DEBI PRASAD DASH MBBS GE-1274
23 1002396340 SABYASACHI DAS MBBS GE-1318
24 1001687082 BISWA RANJAN NAYAK MBBS GE-1381
25 1000940513 BADRINARAYAN SAHOO MBBS GE-1413
26 1001498186 SIDDHARTH SHANKAR MBBS GE-1461
27 1001993673 PRIYANKA RAUL MBBS GE-1480
28 1001780878 SWARUP SAGAR SWAIN MBBS GE-1484
29 1001572486 JHANSI PATTANAIK MBBS GE-1488
30 1002072266 JITENDRA KUMAR BHUYAN MBBS GE-1543
31 1000743009 KAJAL DAS MBBS GE-1565
32 1000192557 DHARASHREE PRIYADARSHINI MBBS GE-1577
33 1000568453 NIRANJAN BISWAL MBBS GE-1585
34 1000762876 KRISHNA REKHA MANTRY MBBS GE-1596
35 1000123649 SAI SOUMYA DARSHINI BHUYAN MBBS GE-1615
36 1001079070 SWARNA PRAVA PANDA MBBS GE-1633
37 1001836201 NANDITA MOHANTA MBBS GE-1717
38 1003356778 AMIYA KUMAR SAHU MBBS GE-1746
39 1002345248 MANISHA SUBHADARSINI MBBS GE-1755
40 1000775282 SMRITI SAMIKSHYA NAYAK MBBS GE-1789

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
41 1000247769 SAI HYNDAVI KONATAM MBBS GE-1831
42 1000749243 ALOKABANDHU NAYAK MBBS GE-1916
43 1001428803 SATYARANJAN MISHRA MBBS GE-1935
44 1002481937 BIKASH KUMAR SAHOO MBBS GE-1966
45 1001027720 BINAYA KUMAR MISHRA MBBS GE-1969
46 1000884704 BALKISHAN AGRAWALA MBBS GE-1981
47 1002718021 SURYENDU KUMAR MOHAPATRA MBBS GE-2035
48 1002849153 SRADHANANDA ROUT MBBS GE-2060
49 1002982662 SASWAT RANJAN ROUL MBBS GE-2165
50 1001971057 JEEBANJIT PANDA MBBS GE-2201
51 1000720866 RUPALI DIGDARSINI MBBS GE-2209
52 1002366620 SUJIT KUMAR NAIK MBBS GE-2230
53 1000471984 JEEVANJYOTI SAHOO MBBS GE-2269
54 1002738219 ANITA MISHRA MBBS GE-2273
55 1000737120 SAGARIKA ROUT MBBS GE-2332
56 1002430875 TAPENDRA KUMAR SATPATHY MBBS GE-2355
57 1002187003 SARITA ROUT MBBS GE-2418
58 1001503928 SWARUPANANDA MOHANTY MBBS GE-2456
59 1003556988 OMSWAROOP HOTA MBBS GE-2461
60 1000481171 PINKU PRADHAN MBBS GE-2478

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
61 1000359377 SUBHABRATA BISWAL MBBS GE-2481
62 1001941535 ARPITA GHADAI MBBS GE-2482
63 1000055317 SANDEEP KUMAR PRUSTY MBBS GE-2499
64 1001653264 AKSHYA BARIK MBBS GE-2529
65 1003980406 MADHUSUDAN BARIK MBBS GE-2542
66 1000601321 SUMIT KAUSHIK MBBS GE-2552
67 1002476113 SIBANI PANDA MBBS GE-2613
68 1000637936 GYANA PRAKASH BISOYI MBBS GE-2632
69 1001779977 MADHUSMITA BISWAL MBBS GE-2636
70 1000542436 SHRESTHA PANDA MBBS GE-2658
71 1003047926 SAIPRITTAM KAR MBBS GE-2695
72 1000746494 MANAS RANJAN SENAPATI MBBS GE-2721
73 1002690342 RANJAN KUMAR SAHOO MBBS GE-2741
74 1000744940 SAGAR PARIDA MBBS GE-2748
75 1002275706 BISWAJIT SAMANTASINGHAR MBBS GE-2760
76 1003232797 ANNAPURNA BRAHMA MBBS GE-2822
77 1001322071 ANINDITA BISWAL MBBS GE-2878
78 1002737751 ASTHA MOHANTA MBBS GE-2932
79 1003377758 BIKASH PADHAN MBBS GE-2936
80 1001424056 LIPIKA PADHAN MBBS GE-3009

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
81 1003003170 SAURAV SUVANKAR DASH MBBS GE-3116
82 1001401326 ABHISEK KUMAR SARANGI MBBS GE-3136
83 1000173318 SAMARESH SWAIN MBBS GE-3139
84 1002525211 AKASH SATPATHY MBBS GE-3156
85 1000091295 SWETA KHATUA MBBS GE-3164
86 1002431784 DEBASIS SAHU MBBS GE-3175
87 1000928488 SOUMYA RANJAN MISHRA MBBS GE-3184
88 1000862778 NIHAR RANJAN PATI MBBS GE-3223
89 1003290293 MANORANJAN PANDA MBBS GE-3354
90 1001819544 ROSHNI PATI MBBS GE-3381
91 1000289189 SUBHALAXMI MAHAPATRA MBBS GE-3392
92 1001365303 SUBHASHREE MOHANTY MBBS GE-3406
93 1001734193 SATYAPRAKASH PADHI MBBS GE-3408
94 1002038440 ALOK PADHEE MBBS GE-3411
95 1002470453 MANORANJAN SWAIN MBBS GE-3419
96 1003431372 SARADA PRASAD BISWAL MBBS GE-3509
97 1001622396 ANKITA SAHOO MBBS GE-3534
98 1000908475 PRIYAMBADA SUBUDHI MBBS GE-3573
99 1000822920 RUDRA NARAYAN SWAIN MBBS GE-3611
100 1000547396 AISHWARYA SENAPATY MBBS GE-3612

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
101 1000854937 SOFIA BHOL MBBS GE-3641
102 1003116370 GOLAK PRASAD PATRA MBBS GE-3664
103 1000387725 PRITAM JENA MBBS GE-3691
104 1001202219 SUBHAM MOHARANA MBBS GE-3720
105 1000408678 BIMAL MOHAN MALLICK MBBS GE-3775
106 1000168702 BRAJENDRA KUMAR SAHU MBBS GE-3846
107 1000275441 AUROSHISH SAHOO MBBS GE-3877
108 1003483783 ABINASH PANDA MBBS GE-3916
109 1000130609 AMITABH ACHARYA MBBS GE-4004
110 1001012057 BIDYASABITRU NAYAK MBBS GE-4025
111 1001116423 CHANDI PRASAD NAYAK MBBS GE-4044
112 1001526327 SUPRASIDHA MOHANTY MBBS GE-4059
113 1001105361 ANANDITA PATTNAIK MBBS GE-4072
114 1002809100 AISHWARYA PRIYADARSHINI PATRA MBBS GE-4076
115 1000317149 ASHUTOSH PATEL MBBS GE-4093
116 1000483830 SANJANA PANIGRAHI MBBS GE-4118
117 1002925793 SATYAJIT BHUYAN MBBS GE-4122
118 1000194200 RAJ PRITAM MBBS GE-4275
119 1000457235 ABHILASH DASH MBBS GE-4333
120 1001563421 RAKESH SAHU MBBS GE-4343

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
121 1002060478 DEBAHUTI NAYAK MBBS GE-4349
122 1000322079 SARTHAK SAHOO MBBS GE-4358
123 1000840823 C VENKATA SURYA KAPIL SHARMA MBBS GE-4378
124 1002551058 SAMPADA MOHANTY MBBS GE-4428
125 1002142868 RAJMOHAN ROUT MBBS GE-4439
126 1001515815 SOBHAN DASH MBBS GE-4444
127 1001055831 MANISHA MOHANTY MBBS GE-4477
128 1000251538 ADITYA NAYAK MBBS GE-4523
129 1001381370 HAREKRUSHNA DUAN MBBS GE-4542
130 1000460521 SUBHASHREE SAHOO MBBS GE-4652
131 1002408138 AMAR KUMAR JHA MBBS GE-4717
132 1001565656 SANTANU KUMAR ROUT MBBS GE-4820
133 1002334171 RAMSWAROOP HOTA MBBS GE-4886
134 1000011917 PALLABI DASH MBBS GE-4888
135 1000477105 SAMPARNA PRUSTY MBBS GE-4903
136 1001092396 PRAGATI PRASAD MISHRA MBBS GE-4912
137 1001965468 ELINA PRIYADARSHINI MBBS GE-4924
138 1001214833 SUBHRAJEET NAYAK MBBS GE-4933
139 1003643577 RASMITA ROUT MBBS GE-4965
140 1001497980 ADITYA NARAYAN SAHOO MBBS GE-4986

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
141 1002373469 RANJAN KUMAR BISWAL MBBS GE-4997
142 1000494328 NILESH SHARMA MBBS GE-4998
143 1001700610 ADYASHA PRIYADARSINI MBBS GE-5042
144 1001118525 PREETESH SINGH MBBS GE-5084
145 1002149441 JYOTIPRAKASH KANJILAL MBBS GE-5107
146 1000829645 ALIVA MISHRA MBBS GE-5125
147 1001307246 BISHNUPRIYA MOHAPATRA MBBS GE-5153
148 1001351631 NIKHIL BARAN DASH MBBS GE-5201
149 1003076508 PRIYABRAT PRADHAN MBBS GE-5209
150 1003105727 SOUMYA PRIYADARSHINI BHUYAN MBBS GE-5238
151 1003538212 MANABHANJAN MUND MBBS GE-5314
152 1001578919 RASHMIJIT BEHERA MBBS GE-5318
153 1000089915 AMARESH SAHOO MBBS GE-5356
154 1002455184 BIPIN KUMAR PANDA MBBS GE-5383
155 1001061222 DEBASHIS NAYAK MBBS GE-5410
156 1001910275 NANDADYUTI ACHARYA MBBS GE-5436
157 1002074734 NILASISH PANI MBBS GE-5440
158 1000334005 SASANKA SEKHARA DASH MBBS GE-5480
159 1000623061 RASHMIREKHA MOHAPATRA MBBS GE-5487
160 1000332771 SUBHAJ KUMAR BARAL MBBS GE-5520

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
161 1002121645 SAROJINI KESH MBBS GE-5538
162 1002494964 SATYABRATA BARAL MBBS GE-5578
163 1001757806 RAJKISHORE MISHRA MBBS GE-5659
164 1000346331 SANDEEP KUMAR SWAIN MBBS GE-5676
165 1000516393 SAGARIKA RATH MBBS GE-5750
166 1000763868 DIBYASWARUP LENKA MBBS GE-5767
167 1002697283 SASWAT SOUMYA SHASAMAL MBBS GE-5769
168 1002752047 SNEHANSU DEBABRATA MALLA MBBS GE-5777
169 1002838696 BIKRAM SWAIN MBBS GE-5833
170 1002422880 JYOTI RANJAN MOHANTY MBBS GE-5860
171 1000557558 SAMRIDHI CHOWDHARY MBBS GE-5876
172 1000515078 DEBASIS PAL MBBS GE-5888
173 1000036836 ANWESHA BEHERA MBBS GE-5899
174 1000752709 SANTOSHI DASH MBBS GE-5926
175 1001155111 JYOTIRANJAN PALEI MBBS GE-6003
176 1001869548 LAXMAN MAHANTA MBBS GE-6046
177 1000037893 MONANGI SUMAN MBBS GE-6052
178 1001900184 SARADA PRASAD BAL MBBS GE-6101
179 1002777520 WIN VERLINA ROUTRAY MBBS GE-6176
180 1003399246 BISWAJIT SAHOO MBBS PC-32795

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
181 1003381156 GOLA SWAIN MBBS PC-63561
182 1000962082 SASWAT MOHAPATRA MBBS PC-100118
183 1000600003 AMIYA KUMAR NAYAK MBBS PC-132168
184 1002417561 CHOUDHURY JASMINE MOHAPATRA MBBS PC-142151
185 1000632795 SAMBIT KUMAR PALO MBBS PC-156648
186 1001919946 JALIT KUMAR DWIBEDI MBBS PC-215852
187 1002986139 AVISHEK BEHERA MBBS SC-6091
188 1000900920 SUNIL KUMAR DALAI MBBS SC-8624
189 1001331940 BIKASH KUMAR BHANJA MBBS SC-11139
190 1002472170 SUDHANSU BEHERA MBBS SC-11594
191 1000088113 TARUNKANTI BEHERA MBBS SC-12325
192 1000048629 PRITISH KUMAR BEHERA MBBS SC-13219
193 1001931107 LALIT MOHAN TANDI MBBS SC-14070
194 1001957613 MONICA DAS MBBS SC-15363
195 1001249446 TAPAS KANTI PARIDA MBBS SC-15757
196 1002685185 SANYASI SETHI MBBS SC-16253
197 1002716556 ANIL KUMAR JENA MBBS SC-16913
198 1001504525 MADHUCHHANDA MALLIK MBBS SC-17256
199 1001738113 BRAJESH KUMAR NAIK MBBS SC-18990
200 1001906674 SHESHADEV KUMBHAR MBBS SC-20084

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
201 1001496774 PRATIVA BEHERA MBBS SC-21774
202 1000098303 RAKSHAK KUMAR MALIK MBBS SC-23417
203 1000135063 CHIRANJEEV JENA MBBS SC-26002
204 1000043408 PURANDAR MAHALING MBBS SC-27717
205 1000998105 MONIKA DAS MBBS SC-28052
206 1001916113 SAKTIPADA SINGHA MBBS ST-3698
207 1001490383 BARSA RANI NAIK MBBS ST-10552
208 1001289501 NAGENDRA KUMAR NAIK MBBS ST-15402
209 1001339372 GHANASHYAM BHOI MBBS ST-23705
210 1002410578 LAXMAN MARNDY MBBS ST-35654
211 1001213808 TAPASWINI MARANDI MBBS ST-37178
212 1003613292 MANASI KISKU MBBS ST-39828
213 1002304841 SURAJ KUMAR NAIK MBBS ST-40607
214 1003035956 DILLIP KUMAR PURTY MBBS ST-44524
215 1000815640 AVINASH MALLICK MBBS ST-46106
216 1000572113 HAREKRISHNA BHUE MBBS ST-50599
217 1001333183 TRINATH KUMAR HANSDAH MBBS ST-51105
218 1001814866 BISHNU NAIK MBBS ST-60171
219 1003096583 MONALISA SABAR MBBS ST-63820
220 1001821623 NISHA PREETI EKKA MBBS ST-64232

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
SRIRAMA CHANDRA BHANJA MEDICAL COLLEGE, CUTTACK
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
221 1000755197 RACHNA KERKETTA MBBS ST-64913
222 1000921880 ANURAG EKKA MBBS ST-66078
223 1001852491 MADHUSMITA EKKA MBBS ST-66212
224 1000311314 ABANTI NAIK MBBS ST-66333
225 1000255907 PARTHA PRASANNA D SINGH MBBS ST-66438
226 1001134331 DEEPAK INDUAR MBBS ST-68070
227 1000169581 SUDIPTA KUMAR RAM MBBS ST-68388
228 1000132142 SIDDHARTH PRADHAN MBBS ST-68522
229 1001719171 PUSPITA SINGH MBBS ST-73256
230 1000172452 AJAY KUMAR MARNDI MBBS ST-74563
231 1002739224 TULSI DAS NAIK MBBS ST-75174

Chairman, OJEE-2013, Odisha

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
1 1001499545 DASHRATHI PATTNAYAK MBBS ES-6305 (Priority-6)
2 1001469856 ROSHINI DASH MBBS ES-120473 (Priority-3)
3 1001121081 INDIRA PRIYADARSHANI MBBS ES-174415 (Priority-4)
4 1003561719 RAJESH KUMAR JENA MBBS ES-242105 (Priority-4)
5 1002034405 RUCHIPRIYA SAMANTARAY MBBS GC-7078
6 1001086387 ASHISH SAHOO MBBS GC-7250
7 1001774290 BIKASH RANJAN ROUT MBBS GC-7263
8 1000279707 RAJ KISHORE PANDA MBBS GC-7377
9 1000228196 SUBHASHREE ROUT MBBS GC-7546
10 1004207844 BHUPENDRA SHUKLA MBBS GC-8547
11 1000867087 CHINMAYEE APATA MBBS GE-2532
12 1000532949 S.RAMESWAR REDDY MBBS GE-2749
13 1000207829 GYANDEEP SARANGI MBBS GE-3010
14 1000803468 SAROJ KUMAR MAHARANA MBBS GE-3861
15 1002480215 RAMA KRUSHNA SABAT MBBS GE-3957
16 1002469418 SAROJ KUMAR MOHANTY MBBS GE-4207
17 1002380075 YAGYANSHEEL RAUT MBBS GE-4775
18 1002746266 RUCHI MAHAPATRA MBBS GE-5199
19 1002997624 ARUN KUMAR NAYAK MBBS GE-5261
20 1001761521 PREITY PRIYADARSHINI MBBS GE-5422

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
21 1000364493 BISWAJIT SAHU MBBS GE-5443
22 1000571064 NIKHILA BHATT MBBS GE-5540
23 1003058687 SATEJ PATNAIK MBBS GE-5563
24 1001007643 AJIT SAHU MBBS GE-5834
25 1001033802 PRIYADARSHINI BEHERA MBBS GE-5962
26 1001658094 NUPOOR NAYAK MBBS GE-5974
27 1003391926 SMRUTI SNIGDHA SAHOO MBBS GE-6006
28 1002751090 LIPIPUSPA MOHAPATRA MBBS GE-6031
29 1001615377 SATARUPA MAHARATHI MBBS GE-6087
30 1001846445 ARPITA PANDA MBBS GE-6182
31 1002283980 ASISH KUMAR MOHAPATRA MBBS GE-6187
32 1003354855 ABHISEK BRAHMA MBBS GE-6215
33 1002728408 SATIRTH SANKALP MBBS GE-6219
34 1001629137 SATISHRANJAN LENKA MBBS GE-6238
35 1000860173 CHANDAN KUMAR SHARMA MBBS GE-6272
36 1000583945 SOMYA SENAPATI MBBS GE-6297
37 1001624193 KASHINATH DAS MBBS GE-6323
38 1000814803 NIBEDITA PANDA MBBS GE-6364
39 1001309614 SARADA MISHRA MBBS GE-6400
40 1000253719 SWATI DAS MBBS GE-6449

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
41 1002112921 SWADHINATA PATRA MBBS GE-6520
42 1003581064 BIBHUPRASADA MOHAPATRA MBBS GE-6563
43 1002005902 SUNIL KUMAR BAL MBBS GE-6625
44 1001999535 PRIYANKA PANIGRAHI MBBS GE-6715
45 1002635329 MONALISA SAHOO MBBS GE-6775
46 1000617279 SWAPNIL SAGAR PANDA MBBS GE-6778
47 1001139754 DEBASISH PRUSTY MBBS GE-6790
48 1000095316 SATYA SWAROOP TRIPATHY MBBS GE-6805
49 1000552082 SMRUTI PRIYA MOHANTA MBBS GE-6870
50 1000848061 ASHUTOSH ROUT MBBS GE-6937
51 1002478356 ANWESHA MOHANTY MBBS GE-6939
52 1003143185 SIBUN KUMAR PANDA MBBS GE-6943
53 1001460457 PRIYABRATA NAYAK MBBS GE-6953
54 1001639222 ALINA PANI MBBS GE-6981
55 1001723848 PRAJNAPARAMITA NAYAK MBBS GE-7013
56 1000872150 DEV DULAL DASH MBBS GE-7109
57 1000663236 ABHILASH RATH MBBS GE-7127
58 1001638785 P TANUSHREE MBBS GE-7212
59 1000713205 SESAN KUMAR BISOYI MBBS GE-7323
60 1002063345 NIRLIPTA MOHANTY MBBS GE-7324

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
61 1000021897 SIDDHARTH SHANKAR SATAPATHY MBBS GE-7334
62 1004115596 ANTARIKSH MISHRA MBBS GE-7428
63 1000316158 BISWARANJAN SAHOO MBBS GE-7464
64 1001284264 BIDYA BHARATI SAHU MBBS GE-7493
65 1002236732 BIJITA SUBHADRA SATAPATHY MBBS GE-7509
66 1003430281 TAPAS RANJAN PANDA MBBS GE-7517
67 1003375334 POOJA PATTNAIK MBBS GE-7561
68 1001031094 GIRIJA SANKAR PRADHAN MBBS GE-7584
69 1000668518 ASHUTOSH MOHANTY MBBS GE-7613
70 1002080969 KAMAKSHYA PRASAD PANDA MBBS GE-7687
71 1002393223 SUBHRA PRAKASH SENAPATI MBBS GE-7694
72 1000335418 SUJEET KUMAR SINGH MBBS GE-7718
73 1000059399 PRERNA DAS MBBS GE-7722
74 1000913286 PANKAJ KUMAR PARIDA MBBS GE-7769
75 1001011778 HIMANSHU SEKHAR BEHERA MBBS GE-7831
76 1001356457 PARTHA SARATHI SAHOO MBBS GE-7889
77 1003844586 AMARESH SAHOO MBBS GE-7890
78 1003495525 SHASHWAT SAHOO MBBS GE-7895
79 1002415181 SUBHRAMANYU SAHU MBBS GE-7934
80 1002994952 KIRAN KUMAR NAYAK MBBS GE-7948

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
81 1000401609 AMIT KUMAR SWAIN MBBS GE-8007
82 1000851108 SULAGNA NANDA MBBS GE-8064
83 1000785835 DIPTI RANJAN JENA MBBS GE-8069
84 1000287840 ABHIJIT SAHOO MBBS GE-8081
85 1003612421 SIDDHARTHA SHANKAR ACHARYA MBBS GE-8152
86 1001282609 LALIT PRASAD BEHERA MBBS GE-8177
87 1001177881 SIDHARTHA SANKAR SAHOO MBBS GE-8313
88 1002870888 DIBYASHAKTI PANDA MBBS GE-8317
89 1001800868 BIJAYALAXMI BISWAL MBBS GE-8329
90 1001477603 RAJ KIRAN DASH MBBS GE-8337
91 1000611799 AISHWARYA PANDA MBBS GE-8358
92 1000056646 DIPIKA SAHOO MBBS GE-8402
93 1002946501 SUBHASHREE SAHU MBBS GE-8473
94 1000853601 PRACHETA RANJAN SAMAL MBBS GE-8526
95 1002757163 GAMA GOURAB MBBS GE-8561
96 1001361305 SUBHAM GHOSE MBBS GE-8579
97 1001735957 LAXMI NARAYAN RATHA MBBS GE-8633
98 1000383436 SUDEEPTA PATTANAYAK MBBS GE-8765
99 1000164243 SUJIT KUMAR BARIK MBBS GE-8789
100 1000933197 GEETA SWAGATIKA SAHU MBBS GE-8793

 

JOINT ENTRANCE EXAMINATION-2013, ODISHA
FINAL CONSOLIDATED SEAT ALLOTMENT FOR MEDICAL (MBBS/BDS)
AS ON 26-SEPTEMBER-2013
MAHARAJA KRUSHNA CHANDRA GAJAPATI MEDICAL COLLEGE, BERHAMPUR
SL.NO. REG.NO. CANDIDATE NAME BRANCH NEET(UG) 2003
ALL INDIA OVERALL RANK
101 1003624260 SWADHIN KAR MBBS GE-8860
102 1002414007 SUBHASHREE MOHANTY MBBS GE-8864
103 1001532075 JANMEJAYA DASH MBBS GE-8908
104 1003394034 SUBHASISH SAHU MBBS GE-8945
105 1003368445 SHAKTI RANJAN MALLICK MBBS GE-9012
106 1003120627 AJIT KUMAR NAIK MBBS PC-157971
107 1001512159 AJAYA KUMAR BEHERA MBBS PC-296717
108 1000392868 MADHUSMITA PRADHAN MBBS PC-344993
109 1002251931 CHANDRASHEKHAR SUBUDHI MBBS SC-16206
110 1000898454 ABHIMANYU BEHERA MBBS SC-19418
